Nutritional Data of Hipp Organic Formula First Baby Milk
Typical Values | per 100ml feed* |
Energy | 277kJ/66kcal |
Fat | 3.5g |
of which: saturates | 1.2g |
of which: polyunsaturates | 0.7g |
Carbohydrate | 7.3g |
of which: sugars | 7.2g |
of which: lactose | 7.1g |
Fibre | 0.3g |
Protein | 1.25g |
Salt | 0.05g |
Sodium | 0.02g |
Potassium | 70mg |
Calcium | 50mg |
Phosphorus | 27mg |
Chloride | 45mg |
Magnesium | 5.0mg |
Iron | 0.5mg |
Zinc | 0.5mg |
Copper | 45µg |
Iodine | 15µg |
Manganese | 7.5µg |
Selenium | 1.3µg |
Fluoride | < 5µg |
Vitamin C | 10mg |
Vitamin A | 70µg |
Vitamin D | 1.2µg |
Vitamin E | 0.9mg |
Thiamin (Vitamin B1) | 0.06mg |
Riboflavin (Vitamin B2) | 0.10mg |
Vitamin B6 | 0.04mg |
Vitamin B12 | 0.15µg |
Folic acid | 10µg |
Pantothenic acid | 0.50mg |
Vitamin K | 5.0µg |
Biotin | 1.5µg |
Niacin | 0.4mg |
Choline | 11mg |
Inositol | 3.9mg |
Further nutritional values | |
Linoleic acid (omega-6) | 0.6g |
¿-linolenic acid (omega-3) | 0.07g |
LCPs | 20mg |
DHA (Docosahexaenoic acid) | 7.0mg |
AA (Arachidonic acid) | 12mg |
Galacto-oligosaccharides | 0.3g |
*Typical values per 100m prepared feed | |
The above analytical values are subject to the normal variations that occur with products made from natural ingredients |
Allergy Advice: For allergens see highlighted ingredients
Organic skimmed milk, organic whey product, organic vegetable oils (organic palm oil, organic rapeseed oil, organic sunflower oil), organic lactose, organic galacto-oligosaccharides from organic lactose, whey protein, fish oil, calcium chloride, potassium citrate, choline, Mortierella alpina-oil, sodium citrate, L-phenylalanine, calcium salts of orthophosphoric acid, magnesium sulphate, L-tryptophan, zinc sulphate, ferrous sulphate, stabiliser lactic acid, vitamin C, vitamin E, niacin, pantothenic acid, cupric sulphate, calcium carbonate, vitamin A, vitamin B1, potassium iodate, vitamin B6, folic acid, sodium selenate, vitamin K, manganese sulphate, vitamin D, D-biotin, vitamin B12.
Reviews
There are no reviews yet.